Spesifikasi BlackBerry Storm 9530
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 2100 CDMA2000 1x EV-DO |
LAYAR | Tipe | TFT capacitive touchscreen, 65K colors |
Ukuran | 360 x 480 pixels, 3.25 inches | |
DIMENSI | Ukuran/Berat | 112.5 x 62.2 x 14 mm/155 g |
AUDIO | Fitur | Accelerometer sensor for auto-rotate |
Jack | 3.5 mm audio jack | |
Speakerphone | Ya | |
MEMORY | Internal | 1 GB storage, 128 MB RAM, 192 MB ROM |
Eksternal | microSD, up to 16 GB | |
DATA | 3G | HSDPA, 7.2 Mbps |
EDGE | Class 10, 236.8 kbps | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
WLAN | Tidak | |
Bluetooth | Ya, v2.0 with A2DP | |
Infrared | Tidak | |
USB/Port | Ya, microUSB v2.0 | |
KAMERA | Primer | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
Sekunder | Tidak | |
Video Record | Ya, QVGA | |
BATERAI | Tipe | Standard battery, Li-Ion 1400 mAh |
Standby | Up to 360 h | |
Talk Time | Up to 5 h 30 min | |
FITUR | OS | BlackBerry OS |
CPU | Qualcomm MSM7600 528 MHz processor | |
Browser | HTML | |
GPS | Ya, with A-GPS support | |
Messaging | SMS, MMS, Email, IM | |
Java | Ya | |
FITUR LAIN | Multiple SIM | |
Video Player | MP4/WMV/H.263/H.264 player | |
MP3 Player | MP3/eAAC+/WMA player | |
Audio Record | ||
TV |
Rp. 810.000,-